CONSTRUCTION
COST ESTIMATES |
DOME SIZE | 30' | 34' | 40' | 45' | 48' | |||||
ITEM | Material | Labor | Material | Labor | Material | Labor | Material | Labor | Material | Labor |
Dome Kit w/out cupola | $16,076 | $0 | $18,911 | $0 | $23,914 | $0 | $28,831 | $0 | $32,785 | $0 |
Dome Kit assembly | 1,965 | 13,344 | 2,300 | 15,720 | 2,900 | 19,800 | 3,420 | 23,280 | 3,950 | 26,880 |
Concrete slab/found'n | 1,521 | 1,792 | 1,885 | 2,212 | 3,354 | 3,920 | 3,510 | 4,060 | 3,900 | 4,480 |
Windows: qty. - cost | 6-1,500 | 660 | 7-1,450 | 660 | 6-1,500 | 660 | 7-1,740 | 770 | 6-1,500 | 1,540 |
Exterior doors:qty.-cost | 3-900 | 220 | 2-600 | 220 | 3-900 | 440 | 5-1,500 | 500 | 4-1,200 | 330 |
Rough plumbing | 451 | 1,272 | 682 | 1,920 | 880 | 2,484 | 1,078 | 3,000 | 1,155 | 3,240 |
Rough electrical | 574 | 1,166 | 868 | 1,760 | 1,120 | 2,277 | 1,372 | 2,750 | 1,470 | 2,970 |
AC/Heat & ducting | * 600 | 0 | 1,815 | 1,210 | 2,090 | 1,397 | 2,497 | 1,650 | 2,750 | 1,815 |
Interior framing | 2,040 | 2,040 | 3,036 | 3,036 | 4,200 | 4,200 | 5,040 | 5,040 | 5,580 | 5,580 |
Stairway | 744 | 682 | 744 | 682 | 912 | 836 | 912 | 836 | 912 | 836 |
Drywall and finish | 1,130 | 2,520 | 1,440 | 3,216 | 1,820 | 4,080 | 2,020 | 4,512 | 2,300 | 5,160 |
Shell interior finish | 270 | 1,800 | 339 | 2,300 | 429 | 2,890 | 540 | 3,650 | 648 | 4,370 |
Int. doors, trim, finish | 616 | 1,133 | 1,045 | 1,936 | 1,364 | 2,552 | 1,595 | 2,970 | 1,760 | 3,300 |
Painting - int. & ext. | 1,133 | 1,694 | 1,430 | 2,178 | 1,870 | 2,783 | 2,145 | 3,190 | 2,530 | 3,773 |
Cabinets & vanities | 2,088 | 528 | 2,784 | 696 | 3,960 | 1,896 | 4,440 | 1,104 | 4,884 | 1,200 |
Plumbing fixtures | 726 | 198 | 1,452 | 396 | 1,870 | 506 | 2,310 | 627 | 2,662 | 726 |
Electrical fixtures | 351 | 110 | 639 | 220 | 990 | 330 | 1,188 | 396 | 1,530 | 506 |
Carpet and flooring | 1,584 | 396 | 2,316 | 564 | 3,636 | 900 | 4,560 | 1,140 | 5,160 | 1,284 |
Kitchen appliances | 930 | 50 | 1,320 | 100 | 1,700 | 100 | 2,000 | 100 | 2,000 | 100 |
TOTAL | $35,199 | $29,605 | $45,346 | $39,026 | $59,409 | $52,051 | $70,198 | $59,575 | $75,076 | $68,090 |
TOTAL material & labor | $64,804 | $84,372 | $111,460 | $129,773 | $143,166 | |||||
Square Footage | 931 sq.ft. | 1,381 sq.ft. | 1,864 sq.ft. | 2,281 sq.ft. | 2,569 sq.ft. | |||||
Cost per sq. ft. | $70 | $61 | $60 | $57 | $56 |
* Window AC and space heater. |
Cost estimates are based on 30', 40', and 45' Alpha, and 34' and 48' Delta (without cupola), utilizing standard grade components. Labor costs are figured at $10/hour for unskilled labor and $20/hour for skilled labor. These estimates do not include costs of land, engineering and permit fees, plans, site preparation, well, septic/sewer, or water. Prices listed are provided for the purpose of estimation only and will vary with design, location, builder, and upgrades. |
Main
Dome Pictures |Floor Plans
Planning Kit / Video / Model Dome Kit
Mail | Dome Prices | Specifications
| FAQ | Maps
Construction Cost Estimates
Dome
Home Financing | Dome Construction
| Links
AMERICAN INGENUITY, INC.
8777 Holiday Springs Road, Rockledge, Florida 32955-5805
PHONE: 321-639-8777 FAX: 321-639-8778
WEB: http://www.aidomes.com EMAIL: [email protected]
© Copyright 2002 American Ingenuity
Domes